![]() |
Biology 115: Evolution, Behavior, and EcologyGeorge
M. Diggs, Jr. |
Course Schedule
| Month | Day | Activity | Reading Assignment |
| Aug. | 30 | Introduction, Scientific Method | Text, Ch. 1 |
| Sept. | 1 | Historical Perspectives on Evolution | |
| 4 | Development of the Theory of Evolution by Natural Selection | Text, pages 440--450 | |
| 6 | Natural Selection, Continued | ||
| 8 | Examples of Evolution by Natural Selection | ||
| 11 | Evidence for Evolution | Text, Ch. 22 | |
| 13 | Origin of Life | Text, Ch. 4 | |
| 15 | Origin of Life | Text, Ch. 25; Symbiosis & Evolution.-Margulis | |
| 18 | Origin of Life | ||
| 20 | EXAM I | ||
| 22 | Genetic Basis of Evolution | Text, Ch. 13 | |
| 25 | Genetic Basis of Evolution | Text, Ch. 14 | |
| 27 | Genetic Basis of Evolution | Text, rest of Ch. 21, Text, pages 48--51 | |
| 29 | Mechanisms of Evolution | Text, Ch. 23 | |
| Oct. | 2 | Mechanisms of Evolution | |
| 4 | Primate Evolution; Biol. Journal Article Review DUE | Text, inserted chapter Ch. 23 (on primate & human evol.) | |
| 6 | Fall Break | ||
| 9 | Human Evolution | Natural Detective-Lovejoy | |
| 11 | Human Evolution | ||
| 13 | Human Evolution | ||
| 16 | Introduction to Ecology | ||
| 18 | EXAM II | ||
| 20 | Nature of Ecosystems | ||
| 23 | Energy Flow | Text, pages 1190--1196 | |
| 25 | Biogeochemical Cycles, Biocides | Text, rest of Ch. 55 | |
| 27 | Biogeochemical Cycles, Biocides | Lonely Crusade-Allen; Lethal Harvest-Selcraig | |
| 30 | Global Atmospheric Concerns | Text, pgs. 1218--1224 | |
| Nov. | 1 | Population Ecology | Text, Ch. 53 |
| 3 | Population Ecology | Scary Parable-Young | |
| 6 | Community Ecology, Interspecific Interactions | Text, Ch. 54 | |
| 8 | EXAM III | ||
| 10 | Community Ecology, REsource Partitioning, Succession | ||
| 13 | Biogeography | Text, rest of Ch. 56 | |
| 15 | Extinction | Text, Ch. 57 | |
| 17 | Introduction to Animal Behavior | Text, Ch. 52 | |
| 20 | Innate and Learned Behavior | ||
| 22 | Adaptive Value of Behavior | ||
| 24 | No Class--Thanksgiving Holiday | ||
| 27 | Evolution of Behavior | ||
| 29 | Social Behavior, Sociobiology | ||
| Dec. | 1 | EXAM IV | |
| 4 | Human Behavior | ||
| 7 | FINAL EXAM - Thur., 7 Dec., 9-11am. |
Readings other than those from the text are on electronic reserve in the Abell Library. Additional readings may be given out or assigned in class.
| Dr. George Diggs, Professor Department of Biology Austin College 900 N. Grand Ave. Sherman, TX 75090 903-813-2246 Fax: 903-813-3199 gdiggs@austincollege.edu |
![]() |
All text and images on this page copyright 2006, George M. Diggs, Jr.