![]() |
Biology 115: Evolution, Behavior, and EcologyGeorge
M. Diggs, Jr. |
Course Schedule
| Month | Day | Activity | Reading Assignment |
| Aug. | 29 | Introduction, Scientific Method/Nature of Science | Text, Chapter 1; The Nature of Science |
| Sept. | 1 | Historical Perspectives on Evolution | Text, Ch. 18 |
| 3 | Development of the Theory of Evolution by Natural Selection (Short class following special lecture) | Evolution & Natural Selection (Short YouTube); Origin of Species (Short Intro. of Darwin's Book) | |
| 5 | Note Taking Assignment; Natural Selection, Continued; Take notes using the method described in detail on the link from the course page | Evolution & Natural Selection (reading); Peppered moth simulation/game; Another simulation (optional) | |
| 8 | Examples of Evolution by Natural Selection; Turn in notes from last time | Deadly Bacteria; Ancient Antibiotic Resistance; Farmers Cope with Round-Up Resistant Weeds; Cliff swallows and cars | |
| 10 | Evidence for Evolution; notes will be graded by fellow students in class | Nothing in Biology Makes Sense....; Evidence for Evolution; Three Pieces of Evidence for Evolution | |
| 12 | Origin of Life | Text, Ch. 20 | |
| 15 | Origin of Life | Symbiosis & Evolution.-Margulis (Moodle) | |
| 17 | Origin of Life | ||
| 19 | EXAM I | ||
| 22 | Genetic Basis of Evolution | Text, Ch. 19 | |
| 24 | Genetic Basis of Evolution | ||
| 26 | Mechanisms of Evolution | ||
| 30 | Mechanisms of Evolution | ||
| Oct. | 1 | Evolution and Human Health | Hunter-Gatherer Within, Chapters 1, 2, and 3 (On Moodle); Genome detectives |
| 3 | Evolution and Human Health | ||
| 6 | The Evolution Controversy? | Diggs article; Ken Miller Video (52:40 to 109:34); Answers to Creationists | |
| 8 | Primate Evolution | ||
| 10 | NO CLASS - Fall Break | ||
| 13 | Human Evolution | Natural Detective-Lovejoy (On Moodle) | |
| 15 | Human Evolution | Sex with Neanderthals Made Us Stronger | |
| 17 | EXAM II | ||
| 20 | Introduction to Ecology | Text, Chapter 44 | |
| 22 | Nature of Ecosystems | ||
| 24 | Energy Flow; Biol. Journal Article Review DUE | Text, Chapter 46 | |
| 27 | Biogeochemical Cycles | ||
| 29 | Biogeochemical Cycles | ||
| 31 | Biogeochemical Cycles, Biocides | Lonely Crusade-Allen (On Moodle); Lethal Harvest-Selcraig (On Moodle) | |
| Nov. | 3 | Human aspects of Biogeochemical Cycling; Global Atmospheric concerns | Welcome to the Age of Denial, Shelf Life-Orr (On Moodle); Artic Sea Ice Hits New Record Low, Scientists Say |
| 5 | Population Ecology | Text, Ch. 45 (up to page 1349), Jared Diamond on Why Societies Collape | |
| 7 | Population Ecology | ||
| 10 | EXAM III | ||
| 12 | Extinction | Chapter 47 | |
| 14 | Community Ecology, Interspecific Interactions | ||
| 17 | Community Ecology, Interspecific Interactions | ||
| 19 | Introduction to Animal Behavior | Text, pages 1350-1359 | |
| 21 | Innate and Learned Behavior | ||
| 24 | NO CLASS- Thanksgiving Holiday | ||
| 26 | NO CLASS- Thanksgiving Holiday | ||
| 28 | NO CLASS- Thanksgiving Holiday | ||
| Dec. | 1 | Adaptive Value of Behavior | |
| 3 | Evolution of Behavior | ||
| 5 | Social Behavior, Sociobiology | ||
| 11 | FINAL EXAM - Thur., 11 Dec., 9-11 am. |
Readings other than those from the text are available on the Moodle page for this class. Additional readings may be given out or assigned in class.
| Dr. George Diggs, Professor Department of Biology Austin College 900 N. Grand Ave. Sherman, TX 75090 903-813-2246 Fax: 903-813-3199 gdiggs@austincollege.edu |
![]() |
All text and images on this page copyright 2014, George M. Diggs, Jr.