![]() |
C/I 11D: The Environment: Issues and Choices |
![]() |
| Month | Day | Activity | Reading Assignment |
| Aug. | 31 | Course Introduction; Assignments; How to Take Notes | |
| Sep. | 2 | First Writing Assignment Due; Lecture--Introduction to Major Ecosystems | Text pp. 101-126 |
| 5 | Lecture--Major Biological/Ecological Principles; Discussion | Text pp. 87-100 | |
| 6 | Last day to add a class | ||
| 7 | Lecture--Science as a Way of Knowing; Discussion | ||
| 9 | Lecture--Biological Diversity | Text pp. 194-221 | |
| 12 | Lecture & Video--Habitat Destruction | ||
| 12 | Monday Night--Movie with Other C/I Class | ||
| 14 | Lecture--Extinction; Discussion | Text pp. 224-249 | |
| 16 | Lecture--Population Ecology, Carrying Capacity | Text pp. 163-175 | |
| 19 | Lecture--Human Population; Discussion | Text pp. 176-193 | |
| 19 | Monday Night--Environmental Movie | ||
| 21 | In-Class Discussion of Moive | ||
| 23 | Lecture--Sustainability; Discussion | Text pp. 5-18 | |
| 26 | EXAM I | ||
| 26 | Monday Night Session--Sexual Harassment | ||
| 28 | Lecture--The End of Nature: Global Environmental Problems; Break class up randomly into 4 groups for group assignment | Text pp. 461-489 | |
| 30 | Research Paper Title and Summary Paragraph Due; Visit Academic Skills Center | ||
| Oct. | 3 | Lecture--Global Climate Change | |
| 5 | Book Assignment Due; Visit Library: Library Computer Instruction | ||
| 7 | No Class--Fall Break | ||
| 10 | Discussion of Book | ||
| 11 | Tuesday--JanTerm Registration | ||
| 12 | Group topics due; Lecture--Biocides | Text pp. 518-531 | |
| 14 | Visit Career Services Office | ||
| 17 | Article Discussion Day (Article will be handed out in advance) | ||
| 17 | Last day to drop a class without a grade or change grading system | ||
| 19 | Lecture: One + One = Four: Synergistic Effects and Unanticipated Consequences | Text pp. 32-38 | |
| 21 | EXAM II | ||
| 24 | Water Pollution and Water Problems; Discussion | Text pp. 305-330; 491-517 | |
| 26 | Lecture--The Economics of Environmentalism; Discussion | Text pp. 583-602 | |
| 27 | Special Convocation Lecture--Thursday 11 am | ||
| 28 | Research Paper First Draft Due; Discussion of Special Lecture | ||
| 31 | Lecture--Environmental Hazards in Our Lives; Discussion | Text pp. 409-432 | |
| Nov. | 2 | Special Topic | |
| 4 | Lecture--Nonrenewable Energy Sources and the Nuclear Question | Text pp. 350-377 | |
| 7 | Lecture--Renewable Energy Sources | Text pp. 379-408 | |
| 9 | Counseling for Spring Registration | ||
| 11 | Lecture--The Nature of Scientific Evidence; Enviromentalism and Anti-Environmentalism; Discussion | ||
| 14 | Lecture--The Local Environment: North Central and East Texas; Research Paper Final Draft Due | ||
| 16 | Discussion--The Environment: What Can We Do? | Text pp. 630-641 | |
| 18 | Final Group Meetings; Group Outlines Due | ||
| 21 | Review | ||
| Dec. | 23 | EXAM III | |
| 25 | No Class--Thanksgiving Holiday | ||
| 28 | Analysis of Exam Results; Improving Exam-taking skills; Finals "strategy"; Group Outlines Returned | ||
| 30 | Group Oral Presentations | ||
| 2 | Group Oral Presentations | ||
| 5 | Group Oral Presentations | ||
| 6 | Group Oral Presentations (Tues. Dec. 6 from 3 to 5 pm--this is our final exam time period) |
| George Diggs gdiggs@austincollege.edu |
![]() |
All text and images on this page copyright 2005, George M. Diggs, Jr.