Earth, Body, and Mind: Changes in Scientific Thought
| Course Home Page | Purposes & Overview of Course | Course Schedule & Readings | Course Procedures | Course Related Web Links | Academic Skills Center |
Class Schedule and Readings
Topic |
Reading |
||
| UNIT I: INTRODUCTION, PLATE TECTONICS, MASS EXTINCTION | |||
| Jan | 31 | Introduction to Class; Does Science Matter? Science as a Way of Knowing; Science as a Candle in the Dark (Lecture) | Purposes & Overview; An Introduction to Science; Naturalism |
| Feb | 2 | Plate Tectonics (Lecture) | Who Invented the Theory of Continental Drift; Alfred Wegener; Geology: Plate Tectonics; Major Tedtonic Plates of the World |
| 4 | Plate Tectonics continued (Lecture & HWC video) | This Dynamic Earth; Plate Tectonics: Introduction | |
| 7 | Plate Tectonics continued (Kiluhea Video & Discussion) | Tsunami Graphics; Tsunami Information; Earthquake Damage; Plate Tectonics, the Cause of Earthquakes | |
| 9 | Mass Extinction; K-T Impact (Lecture) | The Cretaceous/Tertiary Extinction; K-T Boundary Impact Hypothesis; K-T Impact: Creation of the Gulf of Mexico (and beyond...); Cretaceous-Tertiary extinction event; Giant Crater Linked to Mass Extinction; Article on Permian ExtinctionNEW |
|
| 11 | Unit 1 Exam | ||
| UNIT II: THE ENVIRNOMENT | |||
| 14 | The Environment An Overview (Lecture) | Begin reading the book Ishmael; Endrocrine Disrupters, Tragedy of the Commons, 1602: Tragedy of the Commons, Definition of Ecosystem Serices | |
| 16 | Ozone Depletion and Global Climate Change (Lecture) | The Ozone Depletion Phenomenon, Global Warming (EPA) 1; Global Warming (EPA) 2; Global Warming: Early Warning Signs | |
| 18 | Biodiversity and the Extinction Crisis (Lecture) | A Modern Mass Extinction? | |
| 21 | The Future of Life (Video & Discussion) | The Real Biodiversity Crisis | |
| 23 | Tropical Rain Forests (Lecture & HWC video) | Tropical Rain Forest | |
| 25 | Population-the Ultimate Environmental Problem (Lecture) | World Population Counter; Human Population | |
| 28 | The Environment of North Central Texas: From the Local Perspective to the Global (Lecture) | Blackland Prairie Reading, Map of North Central Texas | |
| Mar | 2 | Brownlash & the Effect of Politics on Science (Spin Doctors Video, Lecture & Discussion) | Biodiversity and the Brownlash; Manipulating Public Knowledge; Distain for Science (Siegfried)---electronic reserve; Finish reading Ishmael |
| 4 | Unit 2 Exam | ||
| UNIT III: THE DARWINIAN REVOLUTION | |||
| 7 | Pre-Darwinian Paradigms (Lecture) | Biology Before the Beagle (Gavin De Beer)---electronic reserve | |
| 9 | The Darwinian Revolution: Evolution of a Paradigm Shift (Lecture) | The Origin of Species (Introduction) (Charles Darwin); Principles of Geology (Charles Lyell)---electronic reserve | |
| 11 | The Darwinian Revolution (Continued) (Lecture & Discussion) | Nothing in Biology Makes Sense Except in the Light of Evolution; Evidence Supporting Biological Evolution | |
| 14 | Primate and Human Evolution (Lecture) | ||
| 16 | Primate and Human Evolution (Lecture) | ||
| 18 | Human Evolution continued (Mysteries of Mankind Video) | ||
| 1827 | Spring Break | ||
| 28 | Changes in Worldview; Sociobiology (Lecture) | The Boy Raised as a Girl; On Becoming Human---electronic reserve; The Brains of Gay Men---electronic reserve | |
| 30 | Creationism (Lecture) | Seven Short Creationism Readings---Total of 11 pages (Farewell to Newton, Einstein, and Darwin; Creationism and the Age of the Earth; Does Evolution Conflict with Religious Belief?; Challenging Evolution Does Not Make Creationism Science; Creationists versus Evolution: The Issues; Evidence for Scientific Creationism?; Putting Darwin Back in the Dock)---these are on electronic reserve | |
| Apr | 1 | Creationism continued (Church Video & Discussion) | Intelligent Design? (an 8 page article including
essays by both Intelligent Design proponents and
Scientists)---electronic reserve; Five Major
Misconceptions about Evolution |
| 4 | Evolutionary Medicine; Intelligent Design?; Benevolent Design? (Lecture) | Sweet Death; If Humans Were Built to Last---electronic reserve | |
| 6 | Molecular Evolution; The Irony of Knowledge; Evolution Summary (Lecture & Discussion) | ||
| 8 | Unit 3 Exam | ||
| UNIT IV: COGNITIVE SCIENCE | |||
| 11 | Introduction. History of the Problem of Consciousness (Lecture) | A Brief Tour of the Brain, Parts 1 and 2: History of the Study of the Brain, and Large Scale Features; Neurons (The Mind Project) | |
| 13 | Introduction continued. Philosophical Considerations (Lecture) | Some Definitions and Names, Sessions 1-3 | |
| 15 | When and Why Did Consciousness Arise? Free Will (Lecture & Discussion) | Free Will (Thomas Nagel)---electronic reserve | |
| 18 | Videos: Mind Talk & Evolution and Perception | ||
| 20 | Guest Lecturer: Dr. John Enwright | Brain Parts | |
| 22 | Damaged Brains 1 (Lecture) | From Left Brain, Right Brain (Springer and Deutsch): Introduction, Evidence from Brain Damage; Splitting the Brain; Implications of Split-Brain Research---3 documents total, on electronic reserve | |
| 25 | Damaged Brains 2; Violence (Lecture) | The Man Who Mistook His Wife for a Hat (Oliver Sacks)---electronic reserve | |
| 27 | Is the Mind Algorithmic? Artificial Intelligence (Lecture and Discussion) |
Can a Computer Have a Mind? (Roger Penrose)---electronic reserve | |
| 29 | Video and Discussion | ||
| May | 2 | Sex and the Brain (Lecture) | Sex Differences in the Brain |
| 4 | Animal Consciousness (Lecture) | ||
| 6 | Unit 4 Exam | ||
| 9 | Review/Reading Day | ||
| 12 | FINAL EXAM (OPTIONAL) Thur., 911 am |
All material on this page copyright 2005, George M. Diggs, Jr. & Kerry G. Brock
|