Overall Statistics |
Record: 17-22 Home: 9-11 Away: 8-11 SCAC: 7-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Aurand | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Reed Eichenberger | .800 | 5-0 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brian Buehler | .400 | 18-9 | 35 | 8 | 14 | 3 | 0 | 0 | 9 | 17 | .486 | 4 | 1 | 3 | 0 | .463 | 1 | 0 | 1-1 | 37 | 6 | 2 | .956 |
| Jordan Robison | .380 | 33-26 | 79 | 15 | 30 | 3 | 4 | 3 | 14 | 50 | .633 | 3 | 2 | 12 | 5 | .412 | 1 | 1 | 1-1 | 16 | 1 | 0 | 1.000 |
| Andy White | .355 | 37-36 | 141 | 38 | 50 | 11 | 4 | 4 | 29 | 81 | .574 | 17 | 6 | 26 | 0 | .445 | 0 | 1 | 5-7 | 58 | 92 | 9 | .943 |
| Bobby Schleizer | .351 | 39-39 | 134 | 33 | 47 | 9 | 0 | 10 | 41 | 86 | .642 | 15 | 9 | 15 | 8 | .444 | 2 | 0 | 0-0 | 222 | 15 | 6 | .975 |
| Lee Cohen | .343 | 28-20 | 70 | 13 | 24 | 3 | 0 | 2 | 17 | 33 | .471 | 4 | 4 | 16 | 0 | .400 | 2 | 1 | 0-1 | 78 | 1 | 1 | .988 |
| Patrick Ray | .333 | 33-31 | 96 | 21 | 32 | 4 | 0 | 3 | 16 | 45 | .469 | 16 | 4 | 15 | 1 | .448 | 0 | 1 | 1-2 | 172 | 37 | 5 | .977 |
| Scooter Merritt | .287 | 32-27 | 94 | 16 | 27 | 4 | 1 | 1 | 18 | 36 | .383 | 18 | 5 | 17 | 1 | .417 | 3 | 3 | 4-7 | 49 | 52 | 6 | .944 |
| Bennett Herrick | .279 | 38-37 | 129 | 28 | 36 | 11 | 2 | 3 | 28 | 60 | .465 | 14 | 3 | 27 | 2 | .358 | 2 | 1 | 3-3 | 25 | 74 | 9 | .917 |
| John Reisig | .262 | 38-37 | 122 | 22 | 32 | 7 | 1 | 0 | 18 | 41 | .336 | 17 | 1 | 13 | 3 | .352 | 2 | 6 | 2-4 | 56 | 2 | 1 | .983 |
| Scooter Means | .256 | 31-29 | 82 | 19 | 21 | 5 | 1 | 0 | 9 | 28 | .341 | 8 | 6 | 28 | 1 | .357 | 2 | 0 | 7-8 | 24 | 1 | 1 | .962 |
| DJ Hardy | .250 | 13-3 | 16 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 1-1 | 4 | 9 | 2 | .867 |
| Matt Finke | .235 | 30-29 | 85 | 20 | 20 | 3 | 1 | 1 | 12 | 28 | .329 | 11 | 10 | 29 | 1 | .380 | 2 | 4 | 7-8 | 62 | 12 | 4 | .949 |
| Garrett Adcock | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| George Scheible | .195 | 21-8 | 41 | 9 | 8 | 0 | 0 | 1 | 6 | 11 | .268 | 3 | 3 | 8 | 2 | .298 | 0 | 0 | 5-5 | 15 | 0 | 2 | .882 |
| Sean Muder | .195 | 27-7 | 41 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .195 | 4 | 2 | 9 | 0 | .298 | 0 | 0 | 0-1 | 23 | 0 | 1 | .958 |
| Doug Williams | .184 | 20-13 | 38 | 6 | 7 | 1 | 0 | 1 | 9 | 11 | .289 | 6 | 0 | 9 | 0 | .289 | 1 | 1 | 0-0 | 19 | 26 | 2 | .957 |
| David Riddle | .143 | 10-2 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| Cory Stevens | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Mason Anders | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Brian Reed | .000 | 5-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 1 | .000 |
| John Stanley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 39-39 | 1236 | 266 | 368 | 65 | 14 | 29 | 232 | 548 | .443 | 146 | 56 | 243 | 25 | .391 | 18 | 20 | 38-50 | 892 | 358 | 53 | .959 |
| Opponents | .329 | 39-39 | 1259 | 307 | 414 | 76 | 16 | 37 | 279 | 633 | .503 | 182 | 32 | 227 | 21 | .421 | 17 | 18 | 43-65 | 908 | 380 | 70 | .948 |
| LOB - Team (297), Opp (297). DPs turned - Team (24), Opp (33). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (1), Schleizer 1, Opp (5). Picked off - Finke 2, Herrick 2, Reisig 1, Stevens 1, Cohen 1, Merritt 1, Muder 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Cowart | 1.74 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.1 | 13 | 11 | 2 | 11 | 3 | 4 | 1 | 1 | 45 | .289 | 3 | 0 | 0 | 1 | 0 |
| Garrett Adcock | 5.70 | 1-0 | 17-1 | 0 | 0/0 | 1 | 30.0 | 45 | 27 | 19 | 10 | 11 | 9 | 0 | 3 | 116 | .388 | 2 | 2 | 1 | 2 | 2 |
| Christian Curtis | 5.92 | 1-1 | 7-2 | 0 | 0/0 | 0 | 24.1 | 35 | 20 | 16 | 5 | 5 | 5 | 3 | 2 | 101 | .347 | 3 | 0 | 0 | 1 | 1 |
| Will Chermak | 6.28 | 4-5 | 11-10 | 4 | 1/0 | 0 | 61.2 | 76 | 54 | 43 | 29 | 59 | 14 | 3 | 11 | 254 | .299 | 7 | 4 | 0 | 0 | 5 |
| Bobby Schleizer | 6.53 | 2-2 | 9-5 | 0 | 0/0 | 0 | 30.1 | 31 | 26 | 22 | 36 | 40 | 6 | 2 | 1 | 117 | .265 | 6 | 2 | 0 | 3 | 2 |
| Matt Finke | 7.56 | 2-1 | 7-3 | 1 | 0/0 | 0 | 25.0 | 43 | 35 | 21 | 19 | 22 | 9 | 0 | 2 | 91 | .473 | 2 | 2 | 0 | 2 | 2 |
| Tyler Steed | 7.75 | 2-4 | 10-8 | 2 | 2/0 | 2 | 40.2 | 51 | 35 | 35 | 11 | 20 | 15 | 0 | 4 | 152 | .336 | 1 | 6 | 1 | 1 | 3 |
| Cory Stevens | 8.77 | 4-5 | 10-8 | 2 | 1/0 | 0 | 40.0 | 52 | 40 | 39 | 27 | 48 | 5 | 3 | 7 | 161 | .323 | 3 | 4 | 0 | 2 | 0 |
| Mason Anders | 9.14 | 0-1 | 11-0 | 0 | 0/0 | 0 | 21.2 | 32 | 27 | 22 | 23 | 10 | 5 | 3 | 2 | 87 | .368 | 2 | 2 | 0 | 1 | 1 |
| Scooter Merritt | 13.50 | 0-2 | 5-2 | 1 | 0/0 | 0 | 11.1 | 28 | 19 | 17 | 4 | 4 | 1 | 1 | 0 | 50 | .560 | 0 | 4 | 0 | 3 | 1 |
| Matt Burton | 15.88 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.2 | 9 | 13 | 10 | 6 | 6 | 3 | 0 | 2 | 28 | .321 | 0 | 2 | 0 | 1 | 0 |
| Totals | 7.36 | 16-22 | 39-39 | 10 | 4/0 | 3 | 301.0 | 415 | 307 | 246 | 181 | 228 | 76 | 16 | 35 | 1202 | .345 | 29 | 28 | 2 | 17 | 17 |
| Opponents | 5.96 | 22-16 | 39-39 | 7 | 2/1 | 4 | 305.0 | 366 | 266 | 202 | 146 | 242 | 61 | 13 | 29 | 1181 | .310 | 35 | 56 | 7 | 16 | 17 |
| PB - Team (16), Ray 14, Riddle 2, Opp (12). Pickoffs - Team (2), Stevens 1, Chermak 1, Opp (9). SBA/ATT - Ray (31-48), Stevens (11-15), Chermak (5-10), Buehler (8-9), Schleizer (7-8), Anders (4-7), Steed (2-6), Finke (3-6), Curtis (3-3), Adcock (1-2), Merritt (2-2), Cowart (1-2), Burton, M (1-1), Scheible (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Riddle | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Jordan Robison | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Chermak | 14 | 4 | 10 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Cory Stevens | 9 | 3 | 6 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| Garrett Adcock | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Steed | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Mason Anders | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Michael Cowart | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Reed Eichenberger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee Cohen | 80 | 78 | 1 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| John Reisig | 59 | 56 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Ray | 214 | 172 | 37 | 5 | .977 | 1 | 31 | 17 | .646 | 14 | 0 |
| Bobby Schleizer | 243 | 222 | 15 | 6 | .975 | 18 | 7 | 1 | .875 | 0 | 0 |
| Scooter Means | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Muder | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Doug Williams | 47 | 19 | 26 | 2 | .957 | 7 | 0 | 0 | --- | 0 | 0 |
| Brian Buehler | 45 | 37 | 6 | 2 | .956 | 0 | 8 | 1 | .889 | 0 | 0 |
| Matt Finke | 78 | 62 | 12 | 4 | .949 | 2 | 3 | 3 | .500 | 0 | 0 |
| Scooter Merritt | 107 | 49 | 52 | 6 | .944 | 9 | 2 | 0 | 1.000 | 0 | 0 |
| Andy White | 159 | 58 | 92 | 9 | .943 | 13 | 0 | 0 | --- | 0 | 0 |
| Bennett Herrick | 108 | 25 | 74 | 9 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| George Scheible | 17 | 15 | 0 | 2 | .882 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DJ Hardy | 15 | 4 | 9 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
| Christian Curtis | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brian Reed | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Aurand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Stanley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Burton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1303 | 892 | 358 | 53 | .959 | 24 | 43 | 22 | .662 | 16 | 0 |
| Opponents | 1358 | 908 | 380 | 70 | .948 | 33 | 38 | 12 | .760 | 12 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Garrett Adcock | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Mason Anders | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Matt Aurand | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Brian Buehler | 3 | 10 | .300 | 11 | 25 | .440 | 6 | 17 | .353 | 8 | 18 | .444 | 0 | 5 | .000 | 7 | 11 | .636 | 10 | 5 | 2.0 |
| Lee Cohen | 3 | 13 | .231 | 21 | 57 | .368 | 14 | 40 | .350 | 10 | 30 | .333 | 1 | 3 | .333 | 6 | 15 | .400 | 17 | 15 | 1.1 |
| Reed Eichenberger | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
| Matt Finke | 6 | 18 | .333 | 14 | 67 | .209 | 12 | 44 | .273 | 8 | 41 | .195 | 0 | 3 | .000 | 8 | 20 | .400 | 19 | 17 | 1.1 |
| DJ Hardy | 2 | 4 | .500 | 2 | 12 | .167 | 3 | 9 | .333 | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Bennett Herrick | 6 | 26 | .231 | 30 | 103 | .291 | 21 | 69 | .304 | 15 | 60 | .250 | 6 | 11 | .545 | 12 | 38 | .316 | 27 | 31 | 0.9 |
| Scooter Means | 3 | 17 | .176 | 18 | 65 | .277 | 15 | 49 | .306 | 6 | 33 | .182 | 1 | 5 | .200 | 5 | 11 | .455 | 21 | 8 | 2.6 |
| Scooter Merritt | 10 | 29 | .345 | 17 | 65 | .262 | 13 | 48 | .271 | 14 | 46 | .304 | 1 | 2 | .500 | 7 | 17 | .412 | 25 | 27 | 0.9 |
| Sean Muder | 0 | 10 | .000 | 8 | 31 | .258 | 5 | 17 | .294 | 3 | 24 | .125 | 0 | 1 | .000 | 5 | 13 | .385 | 8 | 11 | 0.7 |
| Patrick Ray | 3 | 24 | .125 | 29 | 72 | .403 | 18 | 49 | .367 | 14 | 47 | .298 | 1 | 3 | .333 | 13 | 24 | .542 | 24 | 19 | 1.3 |
| Brian Reed | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | |