Campus Crime Statistics


Austin College provides the following information pursuant to the
disclosure requirements of the Jeanne Clery Disclosure of Campus
Security Policy and Campus Crime Statistics Act.
 
Reported Offenses Venue 2001 2000 1999
Murder On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
Forcible
Sex Offenses
On Campus 1 (d) 0 3
Non-Campus 1 (d) 1 (b) 0
Public Property 0 0 0
Residence Halls 1 (d) 0 3
Non-forcible
Sex Offenses
On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
Robbery On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
Aggravated
Assault
On Campus 0 1 (c) 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
Burglary On Campus 3 3 13
Non-Campus 0 0 0
Public Property 0 1 0
Residence Halls 2 0 12
Motor Vehicle 
Thefts
On Campus 1 0 1 (a)
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
Arson On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
Hate Crimes Involving Prejudice
Because Of:
a. Actual or
   Perceived Race
On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
b. Gender On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
c. Religion On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
d. Sexual
Orientation
On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
e. Ethnicity On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0
f. Disability On Campus 0 0 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 0 0 0

(a) Indicates that vehicles stolen were Golf/Utility Carts.

(b) Indicates Sexual related offenses that were reported to Student Life.

(c) Indicates the offense involved the use of Paintball Guns.

(d) Sex Offense: These statistics do not comply with the definition of the Act, but are being reported for public knowledge.  They were resolved through campus mediation.



 
Incidents Of: Venue 2001  2000  1999 
Liquor Law
Violations
On Campus 13 28 25
Non-Campus 8 3 1
Public Property 3 0 0
Residence Halls  12 21 22
Drug Abuse On Campus 5 24 2
Non-Campus 4 0 0
Public Property 2 0 0
Residence Halls 5 24 2
Weapons Violations On Campus 2 (c), 2 3 (c), 1 0
Non-Campus 0 0 0
Public Property 0 0 0
Residence Halls 1 (c), 2 1 0