|
| Reported Offenses | Venue | 2002 | 2001 | 2000 |
| Murder | On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| Forcible Sex Offenses |
On Campus | 1 (c) | ||
| Non-Campus | 1 (c) | 1 (a) | ||
| Public Property | ||||
| Residence Halls | 1 (c) | |||
| Non-forcible Sex Offenses |
On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| Robbery | On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| Aggravated Assault |
On Campus | 1 (b) | ||
| Non-Campus | ||||
| Public Property | 1 | |||
| Residence Halls | ||||
| Burglary | On Campus | 3 | 3 | |
| Non-Campus | ||||
| Public Property | 1 | |||
| Residence Halls | 2 | |||
| Motor Vehicle Thefts |
On Campus | 1 | ||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| Arson | On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
|
|
||||
| Because Of: | ||||
| a. Actual or Perceived Race |
On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| b. Gender | On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| c. Religion | On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| d. Sexual Orientation |
On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| e. Ethnicity | On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
| f. Disability | On Campus | |||
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | ||||
(a) Indicates Sexual related offenses that were reported to Student Life.
(b) Indicates the offense involved the use of Paintball Guns.
(c) Sex Offense: These statistics do not comply with the definition of the Act, but are being reported for public knowledge. They were resolved through campus mediation.
| Incidents Of: | Venue | 2002 | 2001 | 2000 |
| Liquor Law Violations |
On Campus | 15 | 13 | 28 |
| Non-Campus | 5 |
8 | 3 | |
| Public Property | 3 | |||
| Residence Halls | 20 | 12 | 21 | |
| Drug Abuse | On Campus | 9 | 5 | 24 |
| Non-Campus | 4 | |||
| Public Property | 3 | 2 | ||
| Residence Halls | 4 | 5 | 24 | |
| Weapons Violations | On Campus | 2 (b), 2 | 3 (b), 1 | |
| Non-Campus | ||||
| Public Property | ||||
| Residence Halls | 1 (b), 2 | 1 |