![]() |
C/I 11D: The Environment: Issues and ChoicesGeorge
M. Diggs, Jr. |
![]() |
| Month | Day | Activity | Reading Assignment |
| Sept. | 6 | Course Introduction; Assignments; How to Take Notes | |
| 8 | First Writing Assignment Due; Lecture--Introduction to Major Ecosystems | Text pp. 156--185 | |
| 11 | Lecture--Major Ecological/Biological Principles; Discussion | Text pp. 132--155 | |
| 12 | Tuesday Night Session--Environmental Movie; Last day to add a class | ||
| 13 | In-Class Discussion of Moive | ||
| 15 | Lecture--Biological Diversity | Text pp. 642--679 | |
| 18 | Visit Library: Introduction to the Library | ||
| 20 | Lecture & Video--Habitat Destruction | ||
| 22 | Lecture--Extinction | Text pp. 680--719 | |
| 25 | Lecture--Population Ecology, Carrying Capacity | Text pp. 234--250 | |
| 27 | Lecture--Human Population | Text pp. 252--277 | |
| 29 | Visit Library: Library Computer Instruction | ||
| Oct. | 2 | EXAM I | |
| 3 | Tuesday--Last day to drop a class without a grade | ||
| 4 | Lecture--Sustainability; Discussion | Text pp. 2--37 | |
| 6 | Book Assignment Due; Discussion of Book | ||
| 9 | Lecture--The End of Nature: Global Environmental Problems; Break class up randomly into 4 groups for group assignment | Text pp. 498--531 | |
| 11 | Lecture--Global Climate Change | ||
| 13 | No Class--Fall Break | ||
| 16 | Research Paper Title and Summary Paragraph Due; Visit Academic Skills Center; Counseling for JanTerm Registration | ||
| 17 | Tuesday--JanTerm Registration | ||
| 18 | Lecture--Biocides; Group topics due | Text pp. 560--577 | |
| 20 | Visit Career Services Office | ||
| 23 | Article Discussion Day (Article will be handed out in advance) | ||
| 25 | Lecture: One + One = Four: Synergistic Effects and Unanticipated Consequences | Text pp. 38--55 | |
| 27 | EXAM II | ||
| 30 | Water Pollution and Water Problems; Discussion | Text pp. 310--337; 532--559 | |
| 31 | Tuesday--Last day to drop a class with a grade | ||
| Nov. | 1 | The Politics of Environmentalism--Debate; Documented Position Paper Due | Text pp. 776--797 |
| 3 | Research Paper First Draft Due; The Economics of Environmentalism | Text pp. 750--775 | |
| 6 | Discussion--Environmental Hazards in Our Lives | Text pp. 436--469 | |
| 7 | Tuesday--Election Day | ||
| 8 | Visiting Lecturer from the Environmental Protection Agency: Case Study: Air Pollution in the DFW Metroplex | Text pp. 470--497 | |
| 10 | Lecture--Nonrenewable Energy Sources and the Nuclear Question | Text pp. 365--395 | |
| 13 | Lecture--Renewable Energy Sources | Text pp. 396--434 | |
| 15 | Lecture--The Nature of Scientific Evidence; Enviromentalism and Anti-Environmentalism; Discussion | ||
| 17 | Counseling for Spring Registration | ||
| 20 | Lecture--The Local Environment: North Central Texas | ||
| 22 | Discussion--The Environment: What Can We Do?; Research Paper Final Draft Due | Text pp. 798--813 | |
| 24 | No Class--Thanksgiving Holiday | ||
| 27 | Final Group Meetings | ||
| 29 | Group Outlines Due; Review | ||
| Dec. | 1 | EXAM III | |
| 4 | Special Topic; Group Outlines Returned | ||
| 5 | Analysis of Exam Results; Improving Exam-taking skills; Finals "strategy" | ||
| 6 | Group Oral Presentations | ||
| 8 | Group Oral Presentations | ||
| 11 | Group Oral Presentations | ||
| 13 | Group Oral Presentations (Wed. Dec. 13 from 12 noon to 2 pm--this is our final exam time period) |
| Dr. George Diggs, Professor Department of Biology Austin College 900 N. Grand Ave. Sherman, TX 75090 903-813-2246 Fax: 903-813-3199 gdiggs@austincollege.edu |
![]() |
All text and images on this page copyright 2000, George M. Diggs,
Jr.