  |
search again |
 Contributor: David Sorenson.
detail |
Issuer: | Gens DOMITIA. Gnaeus Domitius Ahenobarbus, 116 or 115 BC. AR Denarius (3.89 gm). |
Obverse: | ROMA, X behind, Helmeted head of Roma right. |
Reverse: | CN. DOMI., Jupiter in quadriga. |
Reference: | Crawford 285/1; Domitia.7. Grade: aEF. |
Comments: |
|
|
|

Contributor: Guy Clark.
detail
|
Issuer: | Gens SERGIA. Marcus Sergius Silus, 116-115 BC. AR Denarius. |
Obverse: | Helmeted head of Roma right, ROMA downwards behind, EX S. C. upwards in front. |
Reverse: | Horseman galloping left holding sword and severed head of barbarian in left hand, Q before, M. SERGEI below, SILVS in exergue. |
Reference: | Crawford 286/1; RSC Sergia 1. Grade: VF. |
Comments: | | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Anonymous. 115-114 BC. AR Brockage Denarius (3.87 gm). |
Obverse: | Helmeted head of Roma right. |
Reverse: | Incuse of obverse. |
Reference: | Crawford 287/1; Sydenham 530; RSC 176. Grade: VF. |
Comments: |
|
|
|

Contributor: Guy Clark.
detail
|
Issuer: | Gens CIPIA. Marcus Cipius M. f., 115-114 BC. AR Denarius. |
Obverse: | Helmeted head of Roma head facing right, M. CIPI M. F upwards in front, X behind. |
Reverse: | Victory holding palm branch with fillet in right hand, holding reins in left, driving biga right, rudder below horses, ROMA in exergue. |
Reference: | Crawford 289/1; Sydenham 546. Grade: aVF. |
Comments: | | |
|
 Contributor: Guy Clark.
detail |
Issuer: | Gens CLAUDIA, Gens MALLIA, and Gens MANLIA Q.VR. Appius Claudius Pulcher, Titus Manlius Mancinus and Q. Urbinius, 111 or 110 BC. AR Denarius. |
Obverse: | Helmeted head of Roma facing right. |
Reverse: | Victory holding reins, driving triga right, AP. CL. T. M. Q. VR. in exergue. |
Reference: | Crawford 299/1a; RSC Claudia 3/Mallia 2, Sydenham 570. Grade: aVF. |
Comments: |
|
|
|