  |
search again |
 Contributor: Teresa Darling.
detail |
Issuer: | Gens SPURILIA. Aulus Spurilius, 139 BC. AR Denarius. |
Obverse: | Head of Roma right, wearing winged helmet, necklace and earrings, X behind. |
Reverse: | Diana/Luna, her head surmounted by a crescent, in biga galoping to the right, reins in left hand, goad in right. A. SPURI below, ROMA in exergue. |
Reference: | Crawford 230/1. |
Comments: |
|
|
|

Contributor: Kenneth Dorney.
detail
|
Issuer: | Gens POMPEIA. Sextus Pompeius, 137 BC. AR Denarius. |
Obverse: | Helmeted head of Roma, jug behind, X in front. |
Reverse: | She wolf suckling Romulus and Remus as the shepherd Faustulus watches. SEX PO to right, ROMA in exergue. |
Reference: | Crawford 235/1c. Grade: VF. |
Comments: | | |
|
 Contributor: Guy Clark.
detail |
Issuer: | Gens MINUCIA. Gaius Minucius G. f. Augurinus, 135 BC. AR Denarius (3.77g). |
Obverse: | Helmeted head of Roma right, ROMA * behind. |
Reverse: | Spiral (Ionic?) column, grain ears at base, togate figure either side holding sacrificial implements. ROMA above, TI. MINVCI. C. F. upwards, AVGVRINI downwards. |
Reference: | Crawford 243/1; RSC Minucia 3. Grade: VF. |
Comments: |
|
|
|

Contributor: Guy Clark.
detail
|
Issuer: | Gens OPIMIA. Marcus Opimius, ca 131 BC. AR Denarius. |
Obverse: | Roma head right. X below chin, tripod behind. |
Reverse: | M. OPEIMI below, ROMA in exer., Apollo in biga right. |
Reference: | Crawford 254/1; RSC Opimia16, Syd. 475. Grade: F+. |
Comments: | | |
|
 Contributor: Kenneth Dorney.
detail |
Issuer: | Gens VARGUNTEIA. Marcus Vargunteius, 130 BC. AR Denarius. |
Obverse: | Helmetd head of Roma right, M. VARG. behind. |
Reverse: | Jupiter in stately quadriga holding laurel branch and thunderbolt. ROMA in exergue. |
Reference: | Crawford 257/1. Grade: aEF. |
Comments: |
|
|
|