  |
search again |
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens SCRIBONIA. Gaius Scribonius. 154 BC. AR Denarius (3.39 gm). |
Obverse: | Helmeted head of Roma right, X behind. |
Reverse: | The Dioscuri riding right, C.SCR below, ROMA in exergue. |
Reference: | Crawford 201/1; Sydenham 380; Scribonia 1. Grade: VF. |
Comments: |
|
|
|

Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | Gens SCRIBONIA. Gaius Scribonius. 154 BC. AE As (25.59 gm). |
Obverse: | Laureate head of Janus, [I] above. |
Reverse: | Prow of galley right C.SCR above, ROMA below. |
Reference: | Crawford 201/2. Grade: VF. |
Comments: | | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens MAINAIA. Gaius Maianius. 153 BC. AR Denarius (3.55 gm). |
Obverse: | Helmeted head of Roma right, X behind. |
Reverse: | Victory in biga right, holding whip in right hand and reins in left, C.MAINI ligatured below, ROMA in exergue. |
Reference: | Crawford 203/1a; Sydenham 427; Maiania 1. Grade: VF. |
Comments: |
|
|
|

Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | Gens SAUFEIA. Lucius Saufeius. 152 BC. AR Denarius (3.84 gm). |
Obverse: | Helmeted head of Roma right, X behind. |
Reverse: | Victory in biga right, holding whip in right hand and reins in left, LSAVF below, ROMA in exergue. |
Reference: | Crawford 204/1; Sydenham 384; Saufeia 1. Grade: VF. |
Comments: | | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens CORNELIA. Publius Sulla. 151 BC. AR Denarius (3.22 gm). |
Obverse: | Helmeted head of Roma right, X behind. |
Reverse: | Victory in biga right, holding whip in right hand and reins in left, P. SVLA below, ROMA in exergue. |
Reference: | Crawford 205/1; Sydenham 386; BMCRR 828; Cornelia 1. Grade: VF. |
Comments: |
|
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | Gens AFRANIA(?). Safra, 150 BC. AR Denarius. |
Obverse: | Head of Roma wearing helmet right, X behind. |
Reverse: | Victory holding whip in biga galloping right SAFRA beneath. |
Reference: | Crawford 206/1; Babylon 1, Sydenham 388. Grade: G. |
Comments: | | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens AFRANIA. Spurius Afranius. 150 BC. AR Denarius (3.86 gm). |
Obverse: | Helmeted head of Roma right, X behind. |
Reverse: | Victory in biga right, holding whip in right hand and reins in left, S AFRA below, ROMA in exergue. |
Reference: | Crawford 206/1; Sydenham 388; Afrania 1. Grade: VF. |
Comments: |
|
|
|

Contributor: Guy Clark.
detail
|
Issuer: | Gens DECIMIA. Decimius Flavus, ca 150 BC. AR Denarius. |
Obverse: | Roma head right, X behind. |
Reverse: | Diana/Luna in biga right, holding whip in right hand, reins in left; FLAVS below, ROMA in exergue. |
Reference: | Crawford 207/1; RSC Decimia 1, Sydenham 391. Grade: aVF. |
Comments: | | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens DECIMIA. Decimius Flavus. 150 BC. AR Denarius (3.54 gm). |
Obverse: | Helmeted head of Roma right, X behind. |
Reverse: | Diana/Luna in biga right, holding whip in right hand and reins in left, FLAVS below, ROMA in exergue. |
Reference: | Crawford 207/1; Sydenham 391; Decimia 1. Grade: VF. |
Comments: |
|
|
|

Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | Gens PINARIA. Pinarius Natta. 149 BC. AR Denarius (3.61 gm). |
Obverse: | Helmeted head of Roma right, X behind. |
Reverse: | Victory in biga right, holding whip in right hand and reins in left, NATTA below, ROMA in exergue. |
Reference: | Crawford 208/1; Sydenham 390; Pinaria 1. Grade: VF. |
Comments: | | |
|