  |
search again |
 Contributor: Compagnie Générale de Bourse.
detail |
Issuer: | Gens SICINIA. Quintus Sicinius, 49 B.C. AR Denarius (18 mm., 9 h., 3,69 g.). |
Obverse: | Diademed head of Fortuna Populi Romani facing right; [FORT] downwards on right; P R upwards on right. |
Reverse: | Palm branch tied with fillet and winged caduceus; wreath above; Q. SICINIUS below; III - VIR on either side. |
Reference: | Crawford 440/1; BMC 3947; Syd 938;- Harlan, ch.30, p.182-184; HCRI 1. |
Comments: |
|
|
|

Contributor: Compagnie Générale de Bourse.
detail
|
Issuer: | Gens ACILIA. Manlius Acilius Glabrio. 49 B.C. AR Denarius (19 mm., 12 h., 3,94 g.). |
Obverse: | Laureate head of Salus facing right; SALVTIS upwards behind. |
Reverse: | Valetudo standing left, holding snake in right hand and resting left arm on column; MN ACILIVS downwards on right, III VIR VALETV upwards left. |
Reference: | Crawford 442/1a; BMC 3944; S 922; Hill Monument, 132; Harlan, ch.28, p.171-174. |
Comments: | | |
|
 Contributor: Guy Clark.
detail |
Issuer: | Gens JULIA. Gaius Julius Caesar, 49-48 BC. AR Denarius (3.83g). |
Obverse: | Elephant right trampling on serpent, CAESAR in exergue. |
Reverse: | Pontifical emblems, culullus, aspergillum (sprinkler), axe, apex (priest's hat). |
Reference: | Crawford 443/1; RSC 49; Sear 353. Grade: VF. |
Comments: |
Crawford lists the obverse and reverse in reversed order. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | Gens JUNIA. [Gens POSTUMIA.] Decimus Junius Brutus Albinus, 48 BC. AR Denarius. |
Obverse: | Head of Aulus Postumius looking right, A. POST[VMIVS COS], behind. |
Reverse: | ALBINV BRVTI F. in wreath of grain ears. |
Reference: | Crawford 450/3b; BAB 14, Sydenham 943a. Grade: AF/F. |
Comments: | Aulus Postumius was Brutus' adoptive father. | |
|
 Contributor: Guy Clark.
detail |
Issuer: | Gens PLAUTIA. Lucius Plautius Plancus, 47 BC. AR Denarius. |
Obverse: | Head of Medusa facing, with snakes coined on either side, PLAVTIVS below. |
Reverse: | Victory facing, holding palm branch in left hand and leading four rearing horses, PLANCVS below. |
Reference: | Crawford 453/1c; Sydenham 959b; Sear 315. Grade: aVF. |
Comments: |
|
|
|

Contributor: Guy Clark.
detail
|
Issuer: | Gens CORDIA. Manius Cordius Rufus, 46 BC. AR Denarius. |
Obverse: | Conjoined heads of the Dioscuri right, each wearing pileus surmounted by star, RVFVS II VIR behind. |
Reverse: | Venus Verticordia standing left holding scales in right hand and scepter in left, Cupid on shoulder, MN. CORDIVS downwards on left. |
Reference: | Crawford 463/1b; RSC Cordia 1, Sydenham 976c. Grade: GVF. |
Comments: | | |
|
 Contributor: Guy Clark.
detail |
Issuer: | Gens CORDIA. Manius Cordius Rufus, 46 BC. AR Denarius. |
Obverse: | Conjoined heads of the Dioscuri right, each wearing pileus surmounted by star, RVFVS II VIR behind. |
Reverse: | Venus Verticordia standing left holding scales in right hand and scepter in left, Cupid on shoulder, MN. CORDIVS downwards on left. |
Reference: | Crawford 463/1b; RSC Cordia 1, Sydenham 976c. Grade: F+/F. |
Comments: |
|
|
|

Contributor: Kenneth Dorney.
detail
|
Issuer: | Gens CORDIA. Manius Cordius Rufus, 46 BC. AR Denarius. |
Obverse: | Head of Venus right, wearing diadem, RVFVS S. C. downwards behind. |
Reverse: | Cupid seated on dolphin riding right holding reins, MN. CORDIVS below. |
Reference: | Crawford 463/3; Sydenham 977. Grade: VF. |
Comments: | | |
|
 Contributor: Compagnie Générale de Bourse.
detail |
Issuer: | Gens JULIA. Gaius Julius Caesar, 46 BC. AR Denarius (18 mm., 4 h., 3,86 g.), perhaps minted in Africa or Spain. |
Obverse: | Head of Ceres facing right; COS TERT downwards behind; DICT ITER upwards before. |
Reverse: | Pontifical emblems (cullullus, aspergillum, jug, and lituus); AVGVR above; PONT MAX below. |
Reference: | Crawford 467/1; BMC 21; Syd 1023; RC 356; HCRI.57. |
Comments: |
|
|
|

Contributor: Kenneth Dorney.
detail
|
Issuer: | Gens JULIA. Gaius Julius Caesar, 46-45 BC. AR Denarius (3.5g). |
Obverse: | Diademed head of Venus looking right, Cupid on shoulder. |
Reverse: | Male and female Gallic captives seated beneath trophy (female resting head in hands; bearded male with hands tied behind back), CAESAR in exergue. |
Reference: | Crawford 468/1; RSC 13, Sear 357. Grade: VF. |
Comments: | | |
|