  |
search again |
 Contributor: Teresa Darling.
detail |
Issuer: | Gens POBLICIA, Gens POSTUMIA, Gens CAECILIA. Gaius Publicius Malleolus, Aulus Postumius Sp. F. Albinus, Lucius Caecilius Metellus, 96 BC?. AR Denarius.D37 |
Obverse: | Laureate head of Apollo right, A. ALB.S.F. upwards in front, L. METEL. downwards behind. |
Reverse: | Roma seated to the left seated on a pile of shields holding spear in right hand, sword in left, being crowned from behind by Victory. C. MAL. downwards in front; ROMA in exergue. |
Reference: | Crawford 335/1a; Babelon 45. Grade: VF. |
Comments: |
|
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | Gens AELIA. Gaius Allius Bala, 92 BC. AR Denarius. |
Obverse: | Diademed head of a woman (Diana?) facing right, BALA behind, P before. |
Reverse: | Diana holding torch in right hand, scepter and reins in left, driving a biga of stags to the right. Plow control-mark beneath. C. ALLI, in exergue. |
Reference: | Crawford 336/1c; Babelon 4. Grade: aVF. |
Comments: | | |
|
 Contributor: Kenneth Dorney.
detail |
Issuer: | Gens CALPURNIA. Lucius Calpurnius Piso L. f L. n. Frugi, 90 BC. AR Denarius (3.8g). |
Obverse: | Laureated head of Apollo right, CXIIII behind. |
Reverse: | Horseman galloping right holding palm, C. PISO FRVG. ROMA below. |
Reference: | Crawford 340/1. Grade: VF. |
Comments: |
|
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | Gens TITIA. Quintus Titius, 90 BC. AR Denarius. |
Obverse: | Male head (Mutunus Tutunus?) right, bearded, wearing winged diadem. |
Reverse: | Pegasus flying right. Q. TITI below. |
Reference: | Crawford 341/1; Babelon 1. Grade: ChEF/U. |
Comments: | Crawford does not accept the attribution of Mutunus Tutunus on the obverse. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | Gens TITIA. Another example of the previous coin.
Quintus Titius, 90 BC. AR Denarius. |
Obverse: | Male head (Mutunus Tutunus?) right with pointed beard wearing winged diadem. |
Reverse: | Pegasus springing to the right. Q. TITI below. |
Reference: | Crawford 341/1; Sear 258; Babelon 1. Grade: aVF. |
Comments: |
Crawford does not accept the attribution of Mutunus Tutunus on the obverse. |
|
|

Contributor: Kenneth Dorney.
detail
|
Issuer: | Gens TITIA. Quintus Titius, 90 BC. AR Denarius. |
Obverse: | Head of Liber left wearing ivy wreath. |
Reverse: | Pegasus springing right, Q. TITI in linear frame below. |
Reference: | Crawford 341/2. Grade: VF. |
Comments: | | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | Gens VIBIA. Gaius Vibius Pansa, 90 BC. AR Denarius. |
Obverse: | Laureate head of Apollo looking right, PANSA behind, anchor control-mark beneath chin. |
Reverse: | Minerva holding spear and shield in quadriga galloping right. C. VIBIVS C. F. in exergue. |
Reference: | Crawford 342/5b; Babelon 1. Grade: aVF. |
Comments: |
|
|
|

Contributor: Kenneth Dorney.
detail
|
Issuer: | Gens VIBIA. Gaius Vibius Pansa, 90 BC. AR Denarius (3.7g). |
Obverse: | Laureate of Apollo looking right, PANSA behind. |
Reverse: | Minerva holding spear and shield in quadriga galloping right. C. VIBIVS C. F. in exergue. |
Reference: | Crawford 342. Grade: F. |
Comments: | | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens VIBIA. Gaius Vibius C.f. Pansa. 90 BC. AE As (11.40 gm). |
Obverse: | Laureate head of Janus, I above. |
Reverse: | Three prows right, [ROMA] above, C.VIBI.PAS below. |
Reference: | Crawford 342/7e; Sydenham 690b; BMCRR 2319. Grade: gVF. |
Comments: |
|
|
|