  |
search again |
 Contributor: Teresa Darling.
detail |
Issuer: | CARINUS, AD 283-285. Antoninianus. |
Obverse: | IMP. C. M. AVR. CARINVS AVG., His radiated, draped and cuirassed bust to the right. |
Reverse: | AETERNIT. AVGG., Aeternitas standing left holding phoenix on globe. KAG in exergue (Rome mint). |
Reference: | RIC 242; Sear 3463. Grade: aU. |
Comments: |
For more information, read the "Carinus" entry from De Imperatoribus Romanis. For recent scholarship on Carinus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: T. E. Bray.
detail
|
Issuer: | CARINUS, AD 283-285. Antoninianus. |
Obverse: | Radiate and cuirassed bust. IMP. C. M. AVR. CARINVS NOB. C. |
Reverse: | VIRTVS AVGGG.; Carinus standing right recieving Victory on a globe from Jupiter. Din central field, XXI in exergue (Antioch mint). |
Reference: | RIC 327; Sear 3456. Grade: VF. |
Comments: | For more information, read the "Carinus" entry from De Imperatoribus Romanis. For recent scholarship on Carinus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | MAGNIA URBICA, wife of Carinus, AD 283-285. Antoninianus (3.85 gm). |
Obverse: | MAGN VRBICA AVG, diademed bust right, on crescent |
Reverse: | VENVS VICTRIX, Venus standing left, holding helmet and sceptre, shield at feet; K(crescent)A. |
Reference: | RIC 343, Rome mint. Grade: EF. |
Comments: |
For more information, read the entries for related emperors in De Imperatoribus Romanis. For recent scholarship on Magnia Urbica see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|