  |
search again |
 Contributor: Guy Clark.
detail |
Issuer: | Gens CLAUDIA, Gens MALLIA, and Gens MANLIA Q.VR. Appius Claudius Pulcher, Titus Manlius Mancinus and Q. Urbinius, 111 or 110 BC. AR Denarius. |
Obverse: | Helmeted head of Roma facing right. |
Reverse: | Victory holding reins, driving triga right, AP. CL. T. M. Q. VR. in exergue. |
Reference: | Crawford 299/1a; RSC Claudia 3/Mallia 2, Sydenham 570. Grade: aVF. |
Comments: |
|
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | Gens CLAUDIA. Tiberius Claudius Nero, 84 BC. Serrated AR Denarius. |
Obverse: | Bust of Diana facing right with bow and quiver over her left shoulder, S.C. upwards in front. |
Reverse: | Victory holding a wreath in the right hand, a palm-branch in reins in the left, in a biga galloping to the right; A.XVIIII control-mark below, TI. CLAVD. TI. F. AP. N. in exergue. |
Reference: | Crawford 383/1. Grade: VF+. |
Comments: | | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | Gens CLAUDIA. Tiberius Claudius Nero, 84 BC. Serrated AR Denarius. |
Obverse: | S. C., Bust of Diana to the right, diademed and draped, quiver and bow at shoulder. |
Reverse: | Victory holding a wreath in the right hand, a palm-branch in reins in the left, in a biga galloping to the right; A.XXXX control-mark below, TI. CLAVD. TI. F. AP. N. in exergue. |
Reference: | Crawford 383/1. Grade: VF. |
Comments: |
|
|
|