  |
search again |
 Contributor: Guy Clark.
detail |
Issuer: | Gens CLAUDIA, Gens MALLIA, and Gens MANLIA Q.VR. Appius Claudius Pulcher, Titus Manlius Mancinus and Q. Urbinius, 111 or 110 BC. AR Denarius. |
Obverse: | Helmeted head of Roma facing right. |
Reverse: | Victory holding reins, driving triga right, AP. CL. T. M. Q. VR. in exergue. |
Reference: | Crawford 299/1a; RSC Claudia 3/Mallia 2, Sydenham 570. Grade: aVF. |
Comments: |
|
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | Gens CLAUDIA. Tiberius Claudius Nero, 84 BC. Serrated AR Denarius. |
Obverse: | Bust of Diana facing right with bow and quiver over her left shoulder, S.C. upwards in front. |
Reverse: | Victory holding a wreath in the right hand, a palm-branch in reins in the left, in a biga galloping to the right; A.XVIIII control-mark below, TI. CLAVD. TI. F. AP. N. in exergue. |
Reference: | Crawford 383/1. Grade: VF+. |
Comments: | | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | Gens CLAUDIA. Tiberius Claudius Nero, 84 BC. Serrated AR Denarius. |
Obverse: | S. C., Bust of Diana to the right, diademed and draped, quiver and bow at shoulder. |
Reverse: | Victory holding a wreath in the right hand, a palm-branch in reins in the left, in a biga galloping to the right; A.XXXX control-mark below, TI. CLAVD. TI. F. AP. N. in exergue. |
Reference: | Crawford 383/1. Grade: VF. |
Comments: |
|
|
|

Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | CLAUDIUS, 41-54 AD. AR Denarius (3.66 gm). Struck 44-45 AD. |
Obverse: | TI CLAVD CAESAR AVG P M TR P-, his laureate head right. |
Reverse: | IMPER RECEPT on top of battlement wall enclosing Praetorian camp, soldier within, spear in right hand, aquila in front; pediment with fortified flanking walls behind. |
Reference: | RIC 8. Grade: VF. |
Comments: | For more information, read the "Claudius" entry from De Imperatoribus Romanis. For recent scholarship on Claudius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Guy Clark.
detail |
Issuer: | CLAUDIUS, 41-54 AD. Fouree Denarius. |
Obverse: | Bust of Claudius facing right. |
Reverse: | Nemesis standing right. |
Reference: | RIC 35. Grade: VF/F. |
Comments: |
For more information, read the "Claudius" entry from De Imperatoribus Romanis. For recent scholarship on Claudius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Walter C. Holt.
detail
|
Issuer: | CLAUDIUS, 41-54 AD. AR Denarius. |
Obverse: | TI. CLAVD. CAESAR AVG. PM. TR. P. VIIII IM[P. X]VI, Laureate bust of Claudius right. |
Reverse: | PACI AVGVSTAE, Pax-Nemesis, winged, standing right holding drapery below her chin and pointing caduceus at a snake at her foot. |
Reference: | RIC 47. |
Comments: | For more information, read the "Claudius" entry from De Imperatoribus Romanis. For recent scholarship on Claudius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | CLAUDIUS, 41 - 54 AD. AE Quadrans (3.77 gm). |
Obverse: | TI CLAVDIVS CAESAR AVG around hand left holding
pair of scales, PNR below. |
Reverse: | PONT M TR P IMP COS DES IT around SC. |
Reference: | RIC 85; BMCRE 174; Cohen
71. Grade: good VF. |
Comments: |
For more information, read the "Claudius" entry from De Imperatoribus Romanis. For recent scholarship on Claudius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | ANTONIA, mother of Claudius, grandmother of Caligula. Dupondius (30mm), struck by Claudius. |
Obverse: | ANTONIA AVGVSTA, her draped bust to the right. |
Reverse: | TI. CLAVDIVS CAESAR AVG. P. M. TR. P. IMP. P. P. S. C., Claudius, veiled, standing left holding simpulum. |
Reference: | RIC 92; Sear 596. |
Comments: | For more information, read the "Claudius" entry from De Imperatoribus Romanis. For recent scholarship on Antonia see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Mark Reid.
detail |
Issuer: | ANTONIA, mother of Claudius, grandmother of Caligula. Dupondius, struck by Claudius. |
Obverse: | ANTONIA AVGVSTA, Draped bust right. |
Reverse: | TI. CLAVDIVS CAESAR AVG. P. M. TR. P. IMP. P. P. S. C., Claudius standing left, holding simpulum |
Reference: | RIC 92; Sear 596 Grade: F+. |
Comments: |
For more information, read the "Claudius" entry from De Imperatoribus Romanis. For recent scholarship on Antonia see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Guy Clark.
detail
|
Issuer: | CLAUDIUS, 41-54 AD. AE As. |
Obverse: | TI. CLAVDIVS CAESAR AVG. P. M. TR. P. IMP., Bust left. |
Reverse: | CONSTANTIAE AVGVSTI, Constantia standing. |
Reference: | RIC 95; Sear 637. Grade: F. |
Comments: | For more information, read the "Claudius" entry from De Imperatoribus Romanis. For recent scholarship on Claudius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|