  |
search again |
 Contributor: Teresa Darling.
detail |
Issuer: | CRISPUS, Caesar AD 317-326. AE3.(18.90/18.80mm). |
Obverse: | CRISPVS NOB. CAES. His diademed, laureated and cuirassed bust to the right. |
Reverse: | BEATA TRANQVILLITAS. Altar inscribed VO/TIS/XX. Globe on altar. Three stars above. C R either side of it. In exergue PLG. |
Reference: | RIC VII 132 Lyons mint; Sear 3915 var. Grade: chU. |
Comments: |
For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: T. E. Bray.
detail
|
Issuer: | CRISPUS, Caesar AD 317-326. AE 3. |
Obverse: | CRISPVS NOB. CAES. |
Reverse: | BEATA TRANQVILLITAS. Altar inscribed VO/TIS/XX. Globe on altar. Three stars above. C R either side of it. In exergue PLG. |
Reference: | RIC VII 132 Lyons mint. Grade: VF. |
Comments: | For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: T. E. Bray.
detail |
Issuer: | CRISPUS, Caesar AD 317-326. AE 3. |
Obverse: | CRISPVS NOB. CAES.; laurated head right. |
Reverse: | BEATA TRANQVILLITAS. Altar inscribed VO/TIS/XX. Globe on altar. Three stars above. C R either side of it. In exergue PLG. |
Reference: | RIC VII 132 Lyons mint. Grade: VF+. |
Comments: |
For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | CRISPUS, Caesar AD 317-326. AE3. |
Obverse: | CRISPVS NOB. CAES. His laureated and cuirassed bust right. |
Reverse: | BEATA TRANQVILLITAS. Globe on altar inscribed VO/TIS/XX. Three stars above. C R on either side. PLG in exergue. |
Reference: | RIC VII 166 Lyons mint; Sear 3915. Grade: U. |
Comments: | For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | CRISPUS, Caesar AD 317-326. AE3. |
Obverse: | IVL. CRISPVS NOB. C., His laureated head right. |
Reverse: | CAESARVM NOSTRORVM around VOT/X in wreath. STR and crescent upward in exergue. |
Reference: | RIC VII 440 Trier mint; Sear 3918. Grade: EF/aU. |
Comments: |
For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | CRISPUS, Caesar AD 317-326. AE3. Struck AD 318. |
Obverse: | CRISPVS NOB CAES, his laureated, draped and cuirassed bust facing right. |
Reverse: | PRINCIPIA IVVENTVTIS, Mars nude except for boots, helmet, and chlamys across left shoulder, standing left, holding scepter and leaning on shield; P in right field; in exergue Q, star in crescent upward, A. |
Reference: | RIC VII 163 Arles; Sear 3921. Grade: aU. |
Comments: | For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | CRISPUS, Caesar AD 317-326. AE3. |
Obverse: | CRISPVS NOB CAES, his laureated, draped, and cuirassed bust facing right. |
Reverse: | PRINCIPIA IVVENTVTIS, Mars standing left, holding scepter and leaning on shield; P in right field; in exergue Q, star in crescent upward, and A. |
Reference: | RIC VII 172 Arles; Sear 3921. Grade: About Uncirculated. |
Comments: |
For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | CRISPUS, Caesar AD 317-326. AE3. Struck AD 321. |
Obverse: | CRISPVS NOB CAES, his laureated head to the right. |
Reverse: | CAESARVM NOSTRORVM, around wreath with VOT/V; in exergue T, star on crescent, and A. |
Reference: | RIC VII 244 Arles; Sear 3917 var. Grade: chEF/aU. |
Comments: | For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | CRISPUS, Caesar AD 317-326. AE3. |
Obverse: | FL. IVL. CRISPVS NOB. CAES. His laureated and cuirassed bust to the left. |
Reverse: | PROVIDENTIAE CAESS, Military camp-gate surmounted by two turrets. Star in the middle. R wreath Q in exergue. |
Reference: | RIC VII 288 Rome mint. Grade: EF. |
Comments: |
For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: T. E. Bray.
detail
|
Issuer: | CRISPUS, Caesar AD 317-326. AE 3. |
Obverse: | CRISPVS NOB. CAES. |
Reverse: | DOMINOR-NOSTROR CAESS., laurel wreath enclosing VOT XX. In exergue PT, crescent moon in field. |
Reference: | RIC VII 175 Ticinum mint. Grade: EF. |
Comments: | For more information, read the "Crispus" entry from De Imperatoribus Romanis. For recent scholarship on Crispus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|