  |
search again |
 Contributor: Teresa Darling.
detail |
Issuer: | GALERIUS, AD 293-311. Large Follis (11.6grams, 27.59/26.92mm). |
Obverse: | D. N. MAXIMIANO FELICISSIMO SEN. AVG., His laureated bust right wearing imperial mantle and holding branch and mappa. |
Reverse: | PROVIDENTIA DEORVM QVIES AVGG., Quies and Providentia standing and facing each other. In exergue: K and D. |
Reference: | RIC VI 678 Trier mint; Sear 3641. Grade: F/VF. |
Comments: |
For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | GALERIUS, AD 293-311. Follis (26.55-27.30mm). |
Obverse: | MAXIMIANVS NOB. CAES., His laureated head to the right. |
Reverse: | GENIO POPVLI ROMANI, Genius of the Roman People, half naked, standing to the left holding cornucopia and patera. T in exergue. |
Reference: | RIC VI 24b Ticinum mint; Van Meter 29. Grade: aU. |
Comments: | For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | GALERIUS, AD 293-311. Large Follis (27/28mm). |
Obverse: | D. N. MAXIMIANO BAEATISSIMO SEN. AVG., His laureated bust to the right wearing imperial mantle and holding laurel branch and mappa. |
Reverse: | PROVIDENTIA DEORVM QVIES AVG. Quies and Providentia, holding sceptre and olive branch, standing and facing each other. S F in field. AQS in exergue. |
Reference: | RIC VI 63 Aquileia mint; Cohen 490. Grade: chVF for obverse, EF for reverse. |
Comments: |
For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | GALERIUS, AD 293-311. Large Follis (8.2grams, 26.65/26.10mm). |
Obverse: | MAXIMIANVS NOB. CAES., His laureated head right. |
Reverse: | SACRA MON. VRB. AVGG. ET CAESS. NN., Moneta standing left holding cornucopia and scales. Q and thunderbolt in exergue. |
Reference: | RIC VI 104b Rome mint; Sear 3711. Grade: VF. |
Comments: | For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | GALERIUS, AD 293-311. Follis. |
Obverse: | MAXIMIANVS NOB. CAES., His laureated head right. |
Reverse: | GENIO POPVLI ROMANI, Genius standing left holding cornucopia and patera. G in right field. In exergue: *SIS. |
Reference: | RIC VI 90b Siscia mint. Grade: chVF. |
Comments: |
For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | GALERIUS, AD 293-311. Large Follis (27.73/27.64mm). |
Obverse: | MAXIMIANVS NOB. CAES. His laureated head right. |
Reverse: | GENIO POPULI ROMANI. Genius of the Roman people standing left half naked, wearing modius, holding cornucopia and patera. G in right field. SIS in exergue. |
Reference: | RIC VI 109b Siscia mint. Grade: chaU/EF. |
Comments: | For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | GALERIUS, AD 293-311. Follis (26/27mm). |
Obverse: | MAXIMIANVS NOB. CAES., His laureated, bearded and moustached head to the right. |
Reverse: | SACRA MONET. AVGG. ET CAESS. NOSTR., Moneta standing left, holding cornucopia and scales. B in right field. SIS in exergue. |
Reference: | RIC VI 133b Siscia mint. Grade: aU. |
Comments: |
For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | GALERIUS, AD 293-311. Follis (26.81/26.29mm). |
Obverse: | GAL. VAL. MAXIMIANVS NOB. CAES. His laureated bust right. |
Reverse: | GENIO POPVLI ROMANI. Genius of the Roman people standing facing left holding cornucopia and patera. G in right field. SMSD in exergue. |
Reference: | RIC VI 4b Serdica mint. Grade: chVF. |
Comments: | For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | GALERIUS, AD 293-311. Follis. |
Obverse: | IMP. C. GAL. VAL. MAXIMIANVS P. F. AVG. His laureated head right. |
Reverse: | GENIO POPVLI ROMANI. Genius of the Roman people standing to the left, half naked and wearing modius, holding cornucopia and patera. D in right field. In exergue SMSD. |
Reference: | RIC VI 12b Serdica mint. Grade: EF. |
Comments: |
For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | GALERIUS, AD 293-311. Follis. |
Obverse: | GAL. MAXIMIANVS P. F. AVG., His laureated head to the right. |
Reverse: | GENIO AVGVSTI, Genius of the Roman People, half naked, standing to the left, holding cornucopia and patera. Star in left lower field. B in right field. SM. S. D. in exergue. |
Reference: | RIC VI 35 Serdica mint. Grade: VF/EF. |
Comments: | For more information, read the "Galerius" entry from De Imperatoribus Romanis. For recent scholarship on Galerius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|