|
search again |
Contributor: Guy Clark.
detail |
Issuer: | Gens JULIA. Gaius Julius Caesar, 49-48 BC. AR Denarius (3.83g). |
Obverse: | Elephant right trampling on serpent, CAESAR in exergue. |
Reverse: | Pontifical emblems, culullus, aspergillum (sprinkler), axe, apex (priest's hat). |
Reference: | Crawford 443/1; RSC 49; Sear 353. Grade: VF. |
Comments: |
Crawford lists the obverse and reverse in reversed order. |
|
|
Contributor: Compagnie Générale de Bourse.
detail
|
Issuer: | Gens JULIA. Gaius Julius Caesar, 46 BC. AR Denarius (18 mm., 4 h., 3,86 g.), perhaps minted in Africa or Spain. |
Obverse: | Head of Ceres facing right; COS TERT downwards behind; DICT ITER upwards before. |
Reverse: | Pontifical emblems (cullullus, aspergillum, jug, and lituus); AVGVR above; PONT MAX below. |
Reference: | Crawford 467/1; BMC 21; Syd 1023; RC 356; HCRI.57. |
Comments: | | |
|
Contributor: Kenneth Dorney.
detail |
Issuer: | Gens JULIA. Gaius Julius Caesar, 46-45 BC. AR Denarius (3.5g). |
Obverse: | Diademed head of Venus looking right, Cupid on shoulder. |
Reverse: | Male and female Gallic captives seated beneath trophy (female resting head in hands; bearded male with hands tied behind back), CAESAR in exergue. |
Reference: | Crawford 468/1; RSC 13, Sear 357. Grade: VF. |
Comments: |
|
|
|
Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | Gens JULIA. Gens Sepullia. Gaius Julius Caesar and Publius Sepullius Macer. 44 BC. AR Denarius (3.75 gm). |
Obverse: | Laureate and veiled head of Caesar right. |
Reverse: | Venus standing left holding Victory and sceptre. |
Reference: | Crawford 480/11; Sydenham 1072; RSC 40. Grade: F. |
Comments: | | |
|
Contributor: Guy Clark.
detail |
Issuer: | Gens JULIA, Gens METTIA. Gaius Julius Caesar, Marcus Mettius, 44 BC. AR Denarius (4.03g). |
Obverse: | Wreathed head of Julius Caesar right, CAESAR downwards in front, IMPER upwards behind. |
Reverse: | Venus standing left holds Victory in her right hand, sceptre in left, rests left elbow on shield which rests on globe, M. METTIVS along right. Control letter C in right field. |
Reference: | Crawford 480/17; RSC 35, Sear 366. Grade: VF. |
Comments: |
Issued postumously. |
|
|
Contributor: Compagnie Générale de Bourse.
detail
|
Issuer: | Gens ANTONIA, Gens BARBATIA, Gens JULIA. Marc Antony, Marcus Barbatius Pollio, and Gaius Julius Caesar Octavianus (Octavian), 41 BC. AR Denarius (18 mm., 12 h., 3,89 g.). |
Obverse: | M. ANT. IMP. AVG. III. VIR. R. P. C. M. BARBAT Q P, head of Marc Antony right. |
Reverse: | CAESAR IMP. PONT. III. VIR. R. P. C., head of Octavian right. |
Reference: | Crawford 517/2, minted in Ephesus, Asia; BMC 103; Syd 1181; HCRI 243. |
Comments: | | |
|
Contributor: Compagnie Générale de Bourse.
detail |
Issuer: | Gens JULIA. Gaius Julius Caesar Octavianus and Gaius Julius Caesar. AE Dupondius, c. 38-36 BC. (31,5 mm., 6 h., 17,42 g.). Minted in Lyon, Gaul. |
Obverse: | [IMP CAESAR] DIVI F DIVI IVLI, heads of Julius Caesar (left) and Octavian (right) facing in opposite directions, palm betweeen. |
Reverse: | Large prow of a ship, right, COPIA underneath. |
Reference: | LT 7/4669; RPC 515; Giard 723; HCRI 482. |
Comments: |
|
|
|