  |
search again |
 Contributor: David Sorenson.
detail |
Issuer: | LICINIUS I, AD 308-324. AE Follis. |
Obverse: | IMP. LICINIVS P. F. AVG., Laurate head right. |
Reverse: | IOVI CONSERATORI. Jupiter standing left holding globe surmounted by Victory in his right hand, chlamys hanging from left shoulder, leaning on scepter, with eagle at his feet. G in right field, SIS in exergue. |
Reference: | RIC VI 231a Siscia mint. Grade: XF. |
Comments: |
For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: T. E. Bray.
detail
|
Issuer: | LICINIUS I, AD 308-324. |
Obverse: | IMP. C. VAL. LICINIAN LICINIVS P. F. AVG.; laurated head right. |
Reverse: | IOVI CONSERVATORI AVGG. Jupiter standing left, holding globe in right hand, chlamys across left shoulder, leaning on scepter, with wreath at feet. A in right field, wreath in left, SMHT in exergue. |
Reference: | RIC VI 68 Heraclea mint. |
Comments: | For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | LICINIUS I, AD 308-324. Billon. |
Obverse: | IMP. LICINIVS AVG., His laureated and cuirassed bust right. |
Reverse: | IOVI CONSERVATORI AVG., Jupiter seated left on eagle standing right with wings, [P]ARL in exergue. |
Reference: | RIC VII 196 Arles mint. Grade: EF. |
Comments: |
For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | LICINIUS I, AD 308-324. Silvered Follis. |
Obverse: | IMP. LIC. LICINIVS P. F. AVG. His laureated head to the right. |
Reverse: | IOVI CONSERVATORI, Jupiter, half naked, standing to the left, holding sceptre and victory on globe presenting him with wreath. At his feet, eagle presentinghim with wreath. A in right field. SIS in exergue. |
Reference: | RIC VII 08 Siscia mint. Grade: U. |
Comments: | For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | LICINIUS I, AD 308-324. Follis. (3.0 grams, 21.51/23.17mm). |
Obverse: | IMP. C. VAL. LICIN. LICINIVS P. F. AVG., His laureated head right. |
Reverse: | IOVI CONSERVATORI AVGG., Jupiter standing left holding sceptre and victory on globe. Eagle at his feet presenting him with wreath. A in right field. SMHT in exergue. |
Reference: | RIC VII 06 Heraclea mint. Grade: EF. |
Comments: |
For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: T. E. Bray.
detail
|
Issuer: | LICINIUS II, Caesar AD 317-324, under Licinius I. AE 3. (2.9 grams). |
Obverse: | D. N. VAL. LICIN. LICINIANVS NOB. C.; helmeted and cuirassed head left holding spear and shield. |
Reverse: | PROVIDENTIAE CAESS.; Campgate with three turrets and 6 layers of stones. In exergue: MHTD. |
Reference: | RIC VII 21 Heraclea mint; Sear 3819. Grade: VF. |
Comments: | For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: T. E. Bray.
detail |
Issuer: | LICINIUS I, AD 308-324. AE 3. |
Obverse: | IMP. LICINIVS AVG.; bust left, holding globe and mappa. |
Reverse: | PROVIDENTIAE AVGG; campgate, three turrets, six layers of stones. |
Reference: | RIC VII 39 Heraclea mint? Grade: F+. |
Comments: |
For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | LICINIUS I, AD 308-324. AE Follis. |
Obverse: | IMP.C.VAL.LICIN.LICINIVS P.F.AVG, his laureated head right |
Reverse: | IOVI CONSERVATORI, Jupiter standing left holding Victory on globe and sceptre. At his feet an eagle holding wreath, G in right field, SMN in exergue. |
Reference: | RIC VII 13 Nicomedia mint; Sear 3798 var. Grade: ChEF. |
Comments: | For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | LICINIUS I, AD 308-324. AE3. |
Obverse: | IMP. LICINIVS AVG. His laureated bust left holding mappa and wearing imperial mantle |
Reverse: | IOVI CONSERVATORI AVG, Jupiter standing left, half naked, holding sceptre and victory on globe. Palm at his feet in left field. D in right field. In exergue: SMN. |
Reference: | RIC VII 24 Nicomedia mint; Sear 3804. Grade: VF. |
Comments: |
For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | LICINIUS II, Caesar AD 317-324, under Licinius I. AE3. |
Obverse: | D. N. VAL. LICIN. LICINIVS NOB. C., His crested, helmeted and cuirassed bust to the left, holding spear and shield. |
Reverse: | IOVI CONSERVATORI, Jupiter, half naked, standing to the left, holding sceptre and victory on globe. Captive and eagle at his feet. X/IIr in right field. SMKD in exergue. |
Reference: | RIC VII 18 Cyzicus mint. Grade: EF |
Comments: | For more information, read the "Licinius" entry from De Imperatoribus Romanis. For recent scholarship on Licinius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|