  |
search again |
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens AEMILIA, gens ANTONIA, gens JULIA. Marcus Lepidus, Marc Antony, and Octavian, the so-called "Second Triumvirate". AE coin minted in Ionia, Ephesus, after 43 B.C. |
Obverse: | Conjoined bare heads of the Triumvirs facing right. |
Reverse: | Facing cult statue of Artemis of Ephesus. |
Reference: | RPC 2573; BMC Ionia 71/194 corr. Grade: F. |
Comments: |
|
|
|

Contributor: Compagnie Générale de Bourse.
detail
|
Issuer: | Gens ANTONIA, Gens BARBATIA, Gens JULIA. Marc Antony, Marcus Barbatius Pollio, and Gaius Julius Caesar Octavianus (Octavian), 41 BC. AR Denarius (18 mm., 12 h., 3,89 g.). |
Obverse: | M. ANT. IMP. AVG. III. VIR. R. P. C. M. BARBAT Q P, head of Marc Antony right. |
Reverse: | CAESAR IMP. PONT. III. VIR. R. P. C., head of Octavian right. |
Reference: | Crawford 517/2, minted in Ephesus, Asia; BMC 103; Syd 1181; HCRI 243. |
Comments: | | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | Gens ANTONIA, Gens BARBATIA, Gens JULIA. Marcus Antonius and Octavian. 41 BC. AR Denarius (3.67 gm). Mint moving with Marc Antony. M. Barbatius Pollio, moneyer. |
Obverse: | M. ANT IMP AVG III VIR R P C M BARBAT Q P, bare head of Antony right. |
Reverse: | CAESAR. IMP. PONT. III. VIR. R. P. C., bare head of Octavian right. |
Reference: | Crawford 517/2; Sydenham 1181; BMCRR (East) 100; RSC 8. Grade: aVF. |
Comments: |
|
|
|

Contributor: Matthew Geary.
detail
|
Issuer: | Gens ANTONIA, Gens BARBATIA, Gens JULIA. Marc Antony and Octavian. Minted in 41 BC. AR Denarius. |
Obverse: | Bare head of Antony facing right, with legends M. ANT. IMP. AVG. III. VIR. R. P. C. M. BARBAT. Q. P. |
Reverse: | Bare head of Octavian facing right, with legends CAESAR. IMP. PONT. III. VIR. R. P. C. |
Reference: | Crawford 517/2; RSC-8. Grade: VF. |
Comments: | | |
|
 Contributor: Compagnie Générale de Bourse.
detail |
Issuer: | Gens JULIA. Gaius Julius Caesar Octavianus and Gaius Julius Caesar. AE Dupondius, c. 38-36 BC. (31,5 mm., 6 h., 17,42 g.). Minted in Lyon, Gaul. |
Obverse: | [IMP CAESAR] DIVI F DIVI IVLI, heads of Julius Caesar (left) and Octavian (right) facing in opposite directions, palm betweeen. |
Reverse: | Large prow of a ship, right, COPIA underneath. |
Reference: | LT 7/4669; RPC 515; Giard 723; HCRI 482. |
Comments: |
|
|
|

Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | Gens JULIA. OCTAVIAN. 38 BC. AE Dupondius (12.78 gm). |
Obverse: | Bare head of Octavian right, bearded, CAESAR downwards before, DIVI F downwards behind. |
Reverse: | Laureate head of Caesar facing right, DIVOS downward before, IVLVS downwards behind. |
Reference: | Crawford 535/1; Sear HCRI 308; RPC 620. Grade: near VF. |
Comments: | For more information, read the "Augustus" entry from De Imperatoribus Romanis. For recent scholarship on Augustus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Classical Numismatic Group, Inc.
detail |
Issuer: | AUGUSTUS, 27 BC-AD 14. Struck ca 32-29 BC, when he was still known as Octavian. AR Fourre Denarius (3.04 gm). Uncertain Italian mint. |
Obverse: | His bare head right. |
Reverse: | CAESAR DIVI F, Pax, draped, standing right, holding branch and cornucopiae. |
Reference: | RIC 252; RSC 69. Grade: toned VF. |
Comments: |
For more information, read the "Augustus" entry from De Imperatoribus Romanis. For recent scholarship on Augustus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Guy Clark.
detail
|
Issuer: | MARC ANTONY and OCTAVIA, 39 BC. Provincial, AR Cistophorus. |
Obverse: | M. ANTONIVS IMP. COS. DESIG. ITER. ET TERT., Head of Antony in wreath. |
Reverse: | Head of Octavia atop Cista Mystica, serpents either side. |
Reference: | Sear 433. Grade: VG. |
Comments: | | |
|