  |
search again |
 Contributor: Teresa Darling.
detail |
Issuer: | PHILIP I, AD 244-249. AR Antoninianus. |
Obverse: | IMP. M. IVL. PHILIPPVS AVG., His radiated and draped bust to the right. |
Reverse: | P. M. TR. P. III COS. P. P., Felicitas standing left holding cornucopia and caduceus. |
Reference: | RIC 3; Sear 2566 var. |
Comments: |
For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) |
|
|

Contributor: David Sorenson.
detail
|
Issuer: | PHILIP I, AD 244-249. AR Antoninianus (4.11 gm). |
Obverse: | IMP. M. IVL. PHILIPPVS. AVG., Radiate and draped bust right. |
Reverse: | AEQVITAS AVGG., Aequitas standing left holding scales and cornucopia. |
Reference: | RIC 27b. Grade: XF. |
Comments: | For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | PHILIP I, AD 244-249. AR Antoninianus. |
Obverse: | IMP. M. IVL. PHILIPPVS AVG., Hisradiated and draped bust to the right. |
Reverse: | LIBERALITAS AVGG. II, Liberalitas standing facing left, holding cornucopia and tessera. |
Reference: | RIC 38b; Sear: 2561. Grade: chVF. |
Comments: |
For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) |
|
|

Contributor: Walter C. Holt.
detail
|
Issuer: | PHILIP I, AD 244-249. AR Antoninianus. |
Obverse: | IMP. M. IVL. PHILIPPVS AVG., Radiate and draped bust of Philip right. |
Reverse: | PAX AETERN, Pax running left holding sceptre and branch. |
Reference: | RIC 41; Sear 2563. Grade: aEF. |
Comments: | For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | PHILIP I, AD 244-249. AR Antoninianus. |
Obverse: | IMP. M. IVL. PHILIPPVS AVG., His radiated and draped head right. |
Reverse: | ROMAE AETERNAE, helmeted Roma, seated left on shield, holding sceptre and Victory on globe. |
Reference: | RIC 44b; Sear 2567. |
Comments: |
For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | PHILIP I, AD 244-249. AR Antoninianus. |
Obverse: | IMP. M. IVL. PHILIPPVS AVG., His laureated and draped bust to the right. |
Reverse: | SALVS AVG., Salus standing left holding rudder and feeding serpent arising from altar. |
Reference: | RIC 47; Sear 2575. Grade: AEF. |
Comments: | For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | PHILIP I, AD 244-249. AR Antoninianus. |
Obverse: | IMP. M. IVL. PHILIPPVS AVG. His radiated and draped bust right. |
Reverse: | VIRTVS AVG. Virtus seated left on shield and trophy holding spear and olive branch. |
Reference: | RIC 53; Sear 2583. |
Comments: |
For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) |
|
|

Contributor: Mark Reid.
detail
|
Issuer: | PHILIP I, AD 244-249. AR Antoninianus. |
Obverse: | IMP. PHILIPPVS AVG., Radiate head right. |
Reverse: | FIDES EXERCITVS, Four standards. |
Reference: | RIC 62; Sear 2556. Grade: aXF. |
Comments: | For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Philip see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. (NOTE: Some of the entries may be for the Greek generals named Philip.) | |
|
 Contributor: Clay Dorminey.
detail |
Issuer: | OTACILIA SEVERA, wife of Philip I, AD 244-249. AR AntoninianusA.D. (3.8g). |
Obverse: | OTACILIA SEVERA AVG, her diademed and draped bust facing right on crescent. |
Reverse: | SAECULARES AVGG; Hippopotamus right; in exergue IIII. |
Reference: | RIC 116b, Rome mint. Grade: mint. |
Comments: |
Issued for the Secular Games to celebrate Rome's 1000th anniversary. For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Otacilia Severa see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | OTACILIA SEVERA, wife of Philip I, AD 244-249. AR Antoninianus. |
Obverse: | M. OTACIL. SEVERA AVG., Her diademed and draped bust to the right, resting on crescent. |
Reverse: | CONCORDIA AVGG, Concord seated left holding cornucopia and patera. |
Reference: | RIC 125c; Sear 2625. Grade: chEF. |
Comments: | For more information, read the "Philip I" entry from De Imperatoribus Romanis. For recent scholarship on Otacilia Severa see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|