  |
search again |
 Contributor: Walter C. Holt.
detail |
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | IMP. C. PROBVS P. F. AVG., Radiate and cuirassed bust right. |
Reverse: | VIRTVS AVG., Virtus standing left holding Victory and spear, leaning on shield. IIII in exergue (Rome mint). |
Reference: | RIC 112; Sear 3377. Grade: EF. |
Comments: |
For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | PROBVS P. F. AVG. His small radiated and cuirassed bust right. |
Reverse: | AETERNITAS AVG. Sol, half naked, standing facing right his head to the left, holding globe, his right hand raised. In exergue RIZ (Rome mint). |
Reference: | RIC 168. Grade: EF. |
Comments: | For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: David Sorenson.
detail |
Issuer: | PROBUS, AD 276-282. AE Antoninianus. |
Obverse: | PROBVS P. F. AVG., Radiate robed bust left, holding sceptre. |
Reverse: | ROMAE AETER, Roma enthroned in hexastyle temple. R, thunderbolt, A in exergue (Rome mint). |
Reference: | RIC 187; Sear 3365. Grade: VF. |
Comments: |
For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | PROBVS P. F. AVG. His radiated bust left wearing imperial mantle and holding eagle tipped sceptre. |
Reverse: | SOLI INVICTO, Sol in quadriga galloping left. In exergue R, thunderbolt and G (Rome mint). |
Reference: | RIC 203; Sear 3370. Grade: EF |
Comments: | For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | PROBVS P. F. AVG., His radiated and cuirassed bust right. |
Reverse: | VICTORIA GERM., Trophy flanked by two captives. In exergue: R thunderbolt A in exergue (Rome mint). |
Reference: | RIC 223; Sear 3375, Van Meter 52/1. Grade: EF. |
Comments: |
For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: David Sorenson.
detail
|
Issuer: | PROBUS, AD 276-282. AE Antoninianus. |
Obverse: | PROBVS P. F. AVG., Radiate, cuirassed bust right. |
Reverse: | VICTORIA GERM. Vctory with two captives seated at her feet. R, thunderbolt A in exergue (Rome mint) |
Reference: | RIC 223; Sear 3375. Grade: VF. |
Comments: | For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Walter C. Holt.
detail |
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | IMP. C. PROBVS AVG., Radiate and cuirassed bust of Probus left, wearing Imperial mantle holding eagle tipped sceptre, star or sun on breastplate. |
Reverse: | CONCORD MILIT., Concordia standing left holding two standards. E in left field, PXXI in exergue (Ticinum mint). |
Reference: | RIC 480. Grade: aEF. |
Comments: |
For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | IMP. C. PROBVS P. F. AVG. His radiated and cuirassed bust to the right. |
Reverse: | CONCORDIA MILIT, Concord (military) and Probus clasping hands. In exergue, XXIS (Siscia mint). |
Reference: | RIC 666; Van Meter 13. Grade: VF. |
Comments: | For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | IMP. C. M. AVR. PROBVS P. F. AVG., His radiated bust left wearing imperial mantle and holding eagle-tipped sceptre. |
Reverse: | PAX AVG., Pax standing to the left holding olive-branch and sceptre. S in right field. XXI in exergue (Siscia mint). |
Reference: | RIC 704; Sear 3359 var. Grade: VF/aVF. |
Comments: |
For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | PROBUS, AD 276-282. Antoninianus. |
Obverse: | IMP. PROBVS P. F. AVG, His radiated and cuirassed bust to the right. |
Reverse: | SOLI INVICTO, Sol, holding whip and his right hand raised, in quadriga galloping to the left. XXIQ in exergue (Siscia mint). |
Reference: | RIC 770 var (diff. obverse bust); Sear 3370. Grade: EF. |
Comments: | For more information, read the "Probus" entry from De Imperatoribus Romanis. For recent scholarship on Probus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|