  |
search again |
 Contributor: Compagnie Générale de Bourse.
detail |
Issuer: | SALONINA, wife of Gallienus, AD 253-268. Base AR Antoninianus, minted at Lugdunum (Lyons) (20 mm., 3.34 g.). |
Obverse: | SALONINA AVG, her diademed and draped bust, facing right, on crescent. |
Reverse: | DEAE SEGETIAE, coiffed statue of goddess in a tetrastyle temple, hands raised. |
Reference: | RIC 5 (joint reign); C 36; E 96; Eauze 1518; Hill Monuments, p. 37/52; RC 3037. |
Comments: |
For more information, read the "Gallienus" entry from De Imperatoribus Romanis. For recent scholarship on Salonina see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Compagnie Générale de Bourse
detail
|
Issuer: | SALONINA, wife of Gallienus, AD 253-268. Base Antoninianus, minted in Lgdunum (Lyons) ( 20 mm., 4.48 g.). |
Obverse: | SALONINA AVG, her diademed bust, facing right, draped and on crescent. |
Reverse: | FELICITAS PVBLICA, Felicitas seated left, holding caduceus and cornucopiae. |
Reference: | RIC 6; C.50; HCC 4.22; E 97; Eauze 1520. |
Comments: | For more information, read the "Gallienus" entry from De Imperatoribus Romanis. For recent scholarship on Salonina see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Compagnie Générale de Bourse
detail |
Issuer: | SALONINA, wife of Gallienus, AD 253-268. Base AR Antoninianus, minted in Asia (20 mm., 4.13 g.). |
Obverse: | SALONINA AVG, her diademed bust, facing right, draped and on crescent. |
Reverse: | ROMAE AETERNAE, the emperor, standing to the right, receiving Victory from Roma, seated on shield, left, with wreath between figures above. |
Reference: | RIC 67 (joint reign); C 103 var.; RSC 4.103a; Berytus IV, 1937, pl. XII/17. |
Comments: |
For more information, read the "Gallienus" entry from De Imperatoribus Romanis. For recent scholarship on Salonina see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | SALONINA, wife of Gallienus, AD 253-268. AE Antoninianus, minted at Rome (2.84 g.). |
Obverse: | COR SALONINA AVG, her diademed and draped bust, right, resting on crescent. |
Reverse: | IVNONI CONS AVG, a doe walking to the left, d in exergue. |
Reference: | RIC 16 (sole reign of Gallienus). Grade: VF. |
Comments: | For more information, read the "Gallienus" entry from De Imperatoribus Romanis. For recent scholarship on Salonina see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|
 Contributor: Jim Shaffer.
detail |
Issuer: | SALONINA, wife of Gallienus, AD 253-268. Base AR antoninianus |
Obverse: | SALONINA AVG., Her bust draped, diademed right on crescent. |
Reverse: | VENVS VICTRIX, Venus standing left, holding apple and palm, shield at side. |
Reference: | RIC 31 (or RIC 68 Salonina joint reign). |
Comments: |
For more information, read the "Gallienus" entry from De Imperatoribus Romanis. For recent scholarship on Salonina see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Compagnie Générale de Bourse
detail
|
Issuer: | SALONINA, wife of Gallienus, AD 253-268. Provincial coin: AE Tetradrachm, minted in Alexandria, Egypt (22.5 mm., 10.11 g.). |
Obverse: | KORNHLIA SALWNEINA SEB, her diademed and draped bust, facing right. |
Reverse: | ID L (year 14), eagle standing left with wreath in its beak, palm fron behind. |
Reference: | BMC 16.2279; Dattari 5345; Cop 818; Milne 4153; Curtis 1641. |
Comments: | For more information, read the "Gallienus" entry from De Imperatoribus Romanis. For recent scholarship on Salonina see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|