  |
search again |
 Contributor: Teresa Darling.
detail |
Issuer: | Gens CLAUDIA. Tiberius Claudius Nero, 84 BC. Serrated AR Denarius. |
Obverse: | Bust of Diana facing right with bow and quiver over her left shoulder, S.C. upwards in front. |
Reverse: | Victory holding a wreath in the right hand, a palm-branch in reins in the left, in a biga galloping to the right; A.XVIIII control-mark below, TI. CLAVD. TI. F. AP. N. in exergue. |
Reference: | Crawford 383/1. Grade: VF+. |
Comments: |
|
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | Gens CLAUDIA. Tiberius Claudius Nero, 84 BC. Serrated AR Denarius. |
Obverse: | S. C., Bust of Diana to the right, diademed and draped, quiver and bow at shoulder. |
Reverse: | Victory holding a wreath in the right hand, a palm-branch in reins in the left, in a biga galloping to the right; A.XXXX control-mark below, TI. CLAVD. TI. F. AP. N. in exergue. |
Reference: | Crawford 383/1. Grade: VF. |
Comments: | | |
|
 Contributor: David Sorenson.
detail |
Issuer: | TIBERIUS, AD 14-37, with his mother LIVIA on reverse. AR Denarius (3.52 gm). |
Obverse: | TI. CAESAR DIVI. AVG. F. AVGVSTVS, Laureate head right. |
Reverse: | PONTIF. MAXIM., Livia enthroned holding spear and branch. |
Reference: | RIC 26; Sear 567. Grade: VF+. |
Comments: |
For more information, read the "Tiberius" entry from De Imperatoribus Romanis. For recent scholarship on Tiberius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|
|
|

Contributor: Walter C. Holt.
detail
|
Issuer: | TIBERIUS, AD 14-37, with his mother LIVIA on reverse. AR Denarius. |
Obverse: | TI. CAESAR DIVI AVG. F. AVGVSTVS, Laureate Bust of Tiberius right. |
Reverse: | PONTIF. MAXIM. Livia seated, right, on throne, holding transverse sceptre. |
Reference: | RIC 26; Sear 565. |
Comments: | For more information, read the "Tiberius" entry from De Imperatoribus Romanis. For recent scholarship see TOCS-IN-Tiberius, TOCS-IN-Livia; for book reviews, see Bryn Mawr Classical Reviews-Tiberius, Livia. | |
|
|

Contributor: Classical Numismatic Group, Inc.
detail
|
Issuer: | LIVIA or LIVILLA. AE Dupondius (13.98 gm). Struck by Tiberius, 21-22 AD. |
Obverse: | IVSTITIA, diademed and draped bust of Livia/Livilla as Justitia, right. |
Reverse: | TI CAESAR DIVI AVG F AVG P M TR POT XXIIII, legend around large S C. |
Reference: | RIC 46 (Tiberius); BMCRE 79. Grade: VF. |
Comments: | CNG adds: In "Livilla's Portrait on Roman Coins" found in the February, 1995 issue of The Celator, Matt Kreuzer convincingly argues that the correct attribution of the obverse portrait is that of Livilla, not Livia. For more information, read the "Tiberius" entry from De Imperatoribus Romanis. For recent scholarship see TOCS-IN-Tiberius, TOCS-IN-Livia, TOCS-IN-Livilla; for book reviews, see Bryn Mawr Classical Reviews-Tiberius, Livia, or Livilla. | |
|
 Contributor: Teresa Darling.
detail |
Issuer: | LIVIA, wife of Augustus, 27 BC-AD 14. AE Sestertius (24.2 grams, 34.82 mm), Struck by Tiberius. |
Obverse: | SPQR/IVLIAE/AVGVST, Carpentum drawn to the right by two mules, front and sides ornamented with victories and other figures (old reengraving on carpentum). |
Reverse: | TI CAESAR DIVI AVG F AVG(VST.P.M.TR.POT.XXIIII) around large S.C. |
Reference: | RIC 51 (Tiberius); Sear 546. Grade: VF/F. |
Comments: |
For more information, read the "Tiberius" entry from De Imperatoribus Romanis. For recent scholarship see TOCS-IN-Tiberius, TOCS-IN-Livia; for book reviews, see Bryn Mawr Classical Reviews-Tiberius, Livia. |
|
|

Contributor: Teresa Darling.
detail
|
Issuer: | TIBERIUS, AD 14-37. AE As (10.6grams, 26.35/26.49mm). |
Obverse: | His bare head left. [TI. CAESAR DIVI AVG F AVGVST IMP VIII] |
Reverse: | PONTIF. MAXIM. TRIBVN. POTEST. XXXIIX S. C., winged caduceus. |
Reference: | RIC 64; Sear 575var., Cohen 23. Grade: VG/F+. |
Comments: | For more information, read the "Tiberius" entry from De Imperatoribus Romanis. For recent scholarship on Tiberius see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. | |
|